Melrose YMCA 3/23/2009 - 12:24PM
2009 Richard Whitworth New England YMCA, Sanction #: CAQ 08-09-1044
Championships at BU and Harvard
Event 100 Boys 15-18 400 Yard Freestyle Relay
====================================================================
Team Seed Finals
====================================================================
1 Northwest Ct 'A' 3:21.46 3:15.61
1) Eric Krupa 17 2) Raymond Cswerko 15
3) Eric Traub 16 4) Brendan Murphy 17
2 Andover 'A' 3:13.47 3:16.56
1) Paul Hunter 17 2) Brendan Fortin 17
3) Matt Nutter 16 4) Paul Bimmler 18
3 Bath 'A' 3:23.45 3:18.13
1) Cameron Lindsley 16 2) Phillip Jacques 17
3) Ian Nichols 17 4) James Wells 16
4 Western CT 'A' 3:21.68 3:19.38
1) Alex Bieber 15 2) Michael Becker 16
3) Conor Collins 16 4) Nicholas Karadimas 16
5 North Shore 'A' 3:16.61 3:20.90
1) John Bateman 15 2) Ted Millett 17
3) Brian Brennan 16 4) Tyler Lareau 17
6 Holyoke 'A' 3:23.88 3:24.79
1) Philip Murphy 16 2) Timothy Ramos 17
3) Pat Geraghty 16 4) Patrick Larrow 16
7 Waterbury 'A' 3:23.23 3:25.51
1) Jake Loschiavo 16 2) Kelly Dullard 15
3) Andrew Garrity 17 4) Nicholas Kobani 16
8 N. Middlesex 'A' 3:25.51 3:25.82
1) Sam Nowack 17 2) Austin Kelly 17
3) Timothy Meskill 16 4) Peter Horton 16
9 North Shore 'B' 3:25.74 x3:27.40
1) James Black 17 2) Thom Josephson 16
3) Timothy Ragan 17 4) Benjamin Collins 16
10 Valley 'A' 3:36.12 3:27.82
1) Alex Carroll 17 2) Jimmy Norris 16
3) Kurt Eckner 15 4) Chris Durette 17
11 Andover 'B' 3:23.68 x3:27.88
1) Scott Sutherland 18 2) Conor McAuliffe 16
3) Peter Belanger 16 4) John Belanger 15
12 N. Middlesex 'B' 3:30.00 x3:31.47
1) Matthew McAlear 17 2) Dylan Heer 17
3) Clay Curran 15 4) Evan Pharham 15
13 South Shore 'A' 3:26.23 3:32.26
1) David Yazbeck 17 2) Mike Happ 15
3) Elliot Penson 16 4) Kyle Tofteroo 15
14 Waldo County 'A' 3:30.42 3:33.25
1) Adam Gaulin 18 2) William Hurley 16
3) Ben Shephard 15 4) Eric Gaulin 15
15 Wheeler 'A' 3:32.17 3:34.37
1) Kevin Uherek 17 2) David Kallman 16
3) Chris Uherek 15 4) Robby Kunkel 16
16 South County 'A' 3:37.92 3:34.40
1) Daniel Murray 16 2)
3) Jay Wegimont 17 4) Toby Fontaine 17
17 Western CT 'B' 3:37.66 x3:34.94
1) Abben Hung 15 2) James Moen 17
3) Steven Lean 15 4) Conor Donnelly 15
18 Southeastern Ct 'A' 3:27.94 3:36.71
1) Matthew Mooers 15 2) Justin Klee 18
3) Jared Klee 18 4) Jamie Barnard 18
19 Hockomock 'A' 3:35.31 3:36.97
1) Carl Roycroft 16 2) Jackson Gilkey 18
3) Chris Fredrickson 17 4) Matthew Souza 16
20 North Shore 'C' 3:33.79 x3:37.97
1) Langston Toxey 15 2) Devin Whear 18
3) Robert Breen 15 4) Graham Beck 15
21 Westfield 'A' 3:38.36 3:38.04
1) Zach Benoit 17 2) Jeremy Ackerman 15
3) Jacob Pelinsky 16 4) Chris Woods 16
22 Waterbury 'B' 3:34.34 x3:38.19
1) Joe Polaco 17 2) Legairre Radden 17
3) Dorsey Garrett 17 4) Edward Garrity 15
23 Pittsfield 'A' 3:38.87 3:39.05
1) Paul Castrale 16 2) Adam Blefari 17
3) Alex French 15 4) Joe Krok 17
24 Melrose 'A' 3:45.86 3:40.31
1) Mark Nuytkens 15 2) Zack Brown 16
3) Robert Kinnealey 16 4) Patrick Carroll 16
25 Northern York 'A' 3:45.08 3:44.24
1) Chris Hevey 17 2) Sam Lyons 16
3) Townshend Roma 16 4) McHale Whitehouse 15
26 N. Middlesex 'C' 3:35.00 x3:44.74
1) Tommy Nielsen 17 2)
3) 4) Sal Marino 16
27 Portland 'A' 3:50.70 3:47.52
3) William York 18 4) Greg Yum 18
28 Kent County 'A' 3:54.73 3:47.64
3) David Evans 15 4) Alex Kurose 15
29 New Bedford 'A' 3:50.73 3:47.76
1) Roger Hart 16 2) Michael Gryss Jr 15
3) Alec Misteroni 15 4) Charles London 16
30 Ocean 'A' 3:46.23 3:49.22
1) Eric O'Rourke 17 2)
31 Fairfield 'A' 3:55.23 3:56.11
1) Dimitri Alatakis 14 2) Luke Donohue 14
3) 4) Matt Knapik 15
-- Penobscot 'A' 3:53.00 DQ
1) Tyler Arndt 15 2) Stan Grunder 15
3) Sam Watkinson 18 4) Taylor Hall 17
-- Wheeler 'B' 3:47.22 NS