Melrose YMCA                                    3/23/2009 - 12:24PM
2009 Richard Whitworth New England YMCA, Sanction #: CAQ 08-09-1044 
                  Championships at BU and Harvard                   
 
 Event 96  Boys 15-18 100 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Bryan Walcker          15 Burbank             52.04      52.19  
  2 Brendan Murphy         17 Northwest Ct        58.46      54.39  
  3 Phillip Jacques        17 Bath                55.69      54.56  
  4 Tyler Lareau           17 North Shore         53.56      54.92  
  5 Matt Nutter            16 Andover             54.91      56.83  
  6 Tyler Arndt            15 Penobscot           59.23      56.98  
  7 Nicholas Karadimas     16 Western CT          56.05      57.18  
  8 John Belanger          15 Andover             56.67      57.30  
  9 Conor Collins          16 Western CT        1:00.25      58.07  
 10 Ben Morris             16 Andover             56.30      58.11  
 11 Chris Woods            16 Westfield           58.93      58.20  
 12 Matt Knapik            15 Fairfield           58.00      58.40  
 13 Chris Durette          17 Valley              58.06      58.46  
 14 Timothy Ragan          17 North Shore         57.64      58.51  
 15 McHale Whitehouse      15 Northern York       57.70      59.16  
 16 Timothy Blair          17 Bath                59.82      59.50  
 17 Paul Hunter            17 Andover             52.89      59.62  
 18 Sam Watkinson          18 Penobscot           59.45      59.69  
 19 Timothy Meskill        16 N. Middlesex        58.16      59.82  
 20 Matthew Souza          16 Hockomock         1:01.34    1:00.00  
 21 Ben Shephard           15 Waldo County        59.51    1:00.13  
 22 Tommy Nielsen          17 N. Middlesex        59.50    1:00.18  
 23 Austin Kelly           17 N. Middlesex        59.60    1:00.23  
 24 David Evans            15 Kent County         59.52    1:00.31  
 25 Jimmy Norris           16 Valley            1:00.36    1:00.44  
 26 William York           18 Portland            59.68    1:00.61  
 27 Robert Breen           15 North Shore         56.74    1:00.63  
 28 Alex Carroll           17 Valley            1:01.26    1:00.65  
 29 Kevin Uherek           17 Wheeler           1:01.07    1:00.73  
 30 William Hurley         16 Waldo County        59.44    1:00.76  
 31 Chris Fredrickson      17 Hockomock         1:00.40    1:01.30  
 32 John Erdeski           17 N. Berkshire        58.24    1:01.41  
 33 Taylor Hall            17 Penobscot         1:01.35    1:01.68  
 34 Daniel Murray          16 South County        58.50    1:01.85  
 35 Steven Lean            15 Western CT        1:00.80    1:02.91  
 -- Eamon Trebilcock       15 Northwest Ct      1:02.00         DQ