Melrose YMCA                                    3/23/2009 - 12:24PM
2009 Richard Whitworth New England YMCA, Sanction #: CAQ 08-09-1044 
                  Championships at BU and Harvard                   
 
 Event 92  Boys 15-18 100 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 James Wells            16 Bath                49.44      50.52  
  2 Raymond Cswerko        15 Northwest Ct        53.67      53.24  
  3 Conor McAuliffe        16 Andover             55.88      53.36  
  4 Pat Geraghty           16 Holyoke             54.34      53.45  
  5 Ben Morris             16 Andover             58.09      53.97  
  6 Jamie Barnard          18 Southeastern Ct     55.55      54.03  
  7 Bryan Walcker          15 Burbank             54.69      54.11  
  8 Tyler Lareau           17 North Shore         53.46      54.89  
  9 Phillip Jacques        17 Bath                56.09      55.03  
 10 Timothy Ramos          17 Holyoke             53.66      55.08  
 11 Sam Nowack             17 N. Middlesex        53.68      55.31  
 12 Robby Kunkel           16 Wheeler             54.86      55.38  
 13 Nicholas Karadimas     16 Western CT          54.07      55.46  
 14 Jared Klee             18 Southeastern Ct     56.57      55.70  
 15 Travis Dennison        17 Downeast            56.61      56.22  
 16 Joe Polaco             17 Waterbury           56.24      56.53  
 17 Matt Iassogna          16 Western CT          58.38      56.81  
 18 Thom Josephson         16 North Shore         57.31      57.60  
 19 Matthew Souza          16 Hockomock           56.92      57.81  
 20 Devin Whear            18 North Shore         56.37      58.02  
 21 Cameron Lindsley       16 Bath                56.78      58.07  
 22 Jake Loschiavo         16 Waterbury         1:00.04      58.12  
 23 John Bateman           15 North Shore         56.83      58.34  
 24 Eric Gaulin            15 Waldo County        58.74      58.99  
 25 John Erdeski           17 N. Berkshire        59.00      59.02  
 26 Nicholas Kobani        16 Waterbury           58.68      59.26  
 27 Yubo Liu               17 Andover             57.41      59.32  
 28 Tim Bouvier            16 North Shore         59.27     x59.63  
 29 McHale Whitehouse      15 Northern York       56.92      59.68  
 30 Jay Wegimont           17 South County        58.10      59.81  
 31 Dylan Heer             17 N. Middlesex      1:00.41    1:00.02  
 32 Roger Hart             16 New Bedford         59.69    1:00.07  
 33 David Kallman          16 Wheeler             59.80    1:00.44  
 34 Alex Watterson         16 Wheeler           1:00.21    1:01.31  
 35 Zachary Smith          16 Manchester          59.53    1:01.62  
 36 Scott Sutherland       18 Andover             59.05    1:02.08  
 -- Mark Nuytkens          15 Melrose             57.56         DQ  
 -- Peter Belanger         16 Andover             56.56         DQ  
 -- Jackson Gilkey         18 Hockomock           59.56         NS