Melrose YMCA                                    3/23/2009 - 12:24PM
2009 Richard Whitworth New England YMCA, Sanction #: CAQ 08-09-1044 
                  Championships at BU and Harvard                   
 
 Event 90  Boys 15-18 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Brendan Murphy         17 Northwest Ct        22.05      20.77  
  2 Paul Bimmler           18 Andover             21.38      22.21  
  3 Alex Bieber            15 Western CT          22.46      22.23  
  4 Ian Nichols            17 Bath                22.25      22.29  
  5 John Bateman           15 North Shore         22.39      22.54  
  6 Tyler Arndt            15 Penobscot           22.40      22.65  
  7 Andrew Garrity         17 Waterbury           22.94      22.66  
  8 Nick Spaniel           15 Burlington          22.29      22.72  
  9 Scott Sutherland       18 Andover             22.71      22.77  
 10 Alex Dropo             17 Cape Cod            22.50      22.78  
 11 Nicholas Kobani        16 Waterbury           23.57      22.87  
 12 David Yazbeck          17 South Shore         22.57      22.93  
 12 James Black            17 North Shore         22.54      22.93  
 14 Alex Carroll           17 Valley              23.56      22.94  
 15 Cameron Lindsley       16 Bath                23.46      22.98  
 16 Brian Brennan          16 North Shore         23.38      23.04  
 17 Robert Breen           15 North Shore         22.88      23.07  
 18 Chris Durette          17 Valley              23.41      23.09  
 19 Abben Hung             15 Western CT          23.76      23.11  
 20 Alex Kurose            15 Kent County         23.58      23.16  
 21 Jared Klee             18 Southeastern Ct     23.91      23.19  
 22 John Belanger          15 Andover             23.25      23.28  
 23 Joe Polaco             17 Waterbury           23.69      23.32  
 24 Jonathon Cahoon        16 Montachusetts       23.90      23.35  
 25 Joe Krok               17 Pittsfield          22.79      23.41  
 26 Jeffrey Cook           15 Burbank             23.56      23.46  
 27 Benjamin Collins       16 North Shore         23.30     x23.52  
 28 Taylor Hall            17 Penobscot           23.40      23.58  
 28 Toby Fontaine          17 South County        23.39      23.58  
 30 Timothy Blair          17 Bath                23.11      23.62  
 31 Peter Horton           16 N. Middlesex        22.91      23.66  
 32 Chris Hevey            17 Northern York       23.68      23.71  
 33 Paul Castrale          16 Pittsfield          24.10      23.78  
 34 Chris Uherek           15 Wheeler             24.20      23.79  
 35 Charles London         16 New Bedford         23.81      23.87  
 36 Kelly Dullard          15 Waterbury           23.97      23.89  
 37 Peter Belanger         16 Andover             24.18      23.92  
 38 Patrick Carroll        16 Melrose             24.12      23.95  
 39 Legairre Radden        17 Waterbury           24.08     x23.96  
 40 Kevin Uherek           17 Wheeler             24.08      24.05  
 41 Travis Dennison        17 Downeast            23.03      24.09  
 42 Evan Pharham           15 N. Middlesex        23.73      24.11  
 43 Mike Happ              15 South Shore         24.20      24.42  
 44 Alex French            15 Pittsfield          24.12      24.44  
 45 Kyle Tofteroo          15 South Shore         24.20      25.61  
 -- Jamie Barnard          18 Southeastern Ct     22.95     X22.75  
 -- Luka Grujic            18 South Shore         22.51         NS  
 -- Robby Kunkel           16 Wheeler             23.35         NS  
 -- Matthew McAlear        17 N. Middlesex        23.07         NS  
 -- Daniel Murray          16 South County        24.10         NS  
 -- Tim Dyson              16 Wheeler             24.10         NS