Melrose YMCA                                    3/23/2009 - 12:24PM
2009 Richard Whitworth New England YMCA, Sanction #: CAQ 08-09-1044 
                  Championships at BU and Harvard                   
 
 Event 88  Boys 15-18 200 Yard IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Eric Traub             16 Northwest Ct      1:57.98    1:53.96  
  2 Brendan Fortin         17 Andover           1:59.01    1:57.63  
  3 Tyler Lareau           17 North Shore       2:00.77    1:59.20  
  4 Ted Millett            17 North Shore       1:54.66    1:59.46  
  5 Nicholas Karadimas     16 Western CT        2:02.28    2:00.64  
  6 Pat Geraghty           16 Holyoke           2:05.67    2:02.56  
  7 Patrick Larrow         16 Holyoke           2:03.35    2:02.61  
  8 Ben Morris             16 Andover           2:03.29    2:04.56  
  9 Ryan Fortin            15 Andover           2:03.29    2:04.74  
 10 Timothy Ramos          17 Holyoke           2:07.66    2:06.18  
 11 Elliot Penson          16 South Shore       2:10.95    2:06.34  
 12 Dylan Heer             17 N. Middlesex      2:01.00    2:07.27  
 13 Michael Becker         16 Western CT        2:06.25    2:07.33  
 14 Sam Nowack             17 N. Middlesex      2:03.90    2:07.75  
 15 John Belanger          15 Andover           2:08.91    2:07.86  
 16 Eric Gaulin            15 Waldo County      2:07.60    2:08.27  
 17 Justin Klee            18 Southeastern Ct   2:10.33    2:08.49  
 18 Matt Bolton            15 Manchester        2:09.10    2:08.81  
 19 Graham Beck            15 North Shore       2:14.99    2:09.00  
 20 Michael Lambert        17 Holyoke           2:11.40    2:09.47  
 21 Zack Brown             16 Melrose           2:13.08    2:10.65  
 22 Matthew Souza          16 Hockomock         2:12.93    2:10.71  
 23 Matt Knapik            15 Fairfield         2:14.00    2:10.79  
 24 Carl Roycroft          16 Hockomock         2:08.83    2:11.61  
 25 Jake Loschiavo         16 Waterbury         2:08.76    2:11.75  
 26 Jimmy Norris           16 Valley            2:14.98    2:13.13  
 26 Zachary Smith          16 Manchester        2:15.81    2:13.13  
 28 Robert Breen           15 North Shore       2:11.24    2:13.26  
 29 Conor Donnelly         15 Western CT        2:14.15    2:13.63  
 30 Eamon Trebilcock       15 Northwest Ct      2:12.09    2:13.97  
 31 Chris Woods            16 Westfield         2:14.48    2:14.23  
 32 Devin Whear            18 North Shore       2:09.92   x2:14.75  
 33 Ben Shephard           15 Waldo County      2:15.27    2:15.59  
 34 David Kallman          16 Wheeler           2:15.60    2:16.25  
 35 McHale Whitehouse      15 Northern York     2:09.86    2:16.88  
 -- Thom Josephson         16 North Shore       2:10.29         NS  
 -- Edward Garrity         15 Waterbury         2:12.08         NS