Melrose YMCA 3/23/2009 - 12:24PM
2009 Richard Whitworth New England YMCA, Sanction #: CAQ 08-09-1044
Championships at BU and Harvard
Event 86 Boys 15-18 100 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Brendan Murphy 17 Northwest Ct 49.43 47.08
2 Raymond Cswerko 15 Northwest Ct 48.52 47.35
3 Paul Hunter 17 Andover 47.49 48.24
4 Paul Bimmler 18 Andover 47.07 48.38
5 Brian Brennan 16 North Shore 49.67 48.91
6 Bryan Walcker 15 Burbank 49.14 48.97
7 Alex Bieber 15 Western CT 49.04 48.98
8 Nick Spaniel 15 Burlington 48.87 49.05
9 Conor McAuliffe 16 Andover 51.29 49.48
10 John Bateman 15 North Shore 49.39 49.50
11 Alex Carroll 17 Valley 52.09 49.92
12 Philip Murphy 16 Holyoke 50.79 50.03
13 David Yazbeck 17 South Shore 49.28 50.08
14 Tyler Arndt 15 Penobscot 50.57 50.23
15 Alex Dropo 17 Cape Cod 49.77 50.48
16 Chris Durette 17 Valley 50.22 50.58
17 Nicholas Kobani 16 Waterbury 51.04 50.68
18 James Black 17 North Shore 49.92 50.71
19 Joe Krok 17 Pittsfield 49.29 50.75
20 Timothy Ragan 17 North Shore 51.80 50.84
21 Jeffrey Cook 15 Burbank 51.09 50.94
22 Eric Gaulin 15 Waldo County 51.93 51.27
23 Joe Polaco 17 Waterbury 51.60 51.36
24 Scott Sutherland 18 Andover 50.81 51.42
25 Robby Kunkel 16 Wheeler 51.99 51.65
26 Timothy Meskill 16 N. Middlesex 51.20 51.66
27 Peter Horton 16 N. Middlesex 51.08 51.85
28 Benjamin Collins 16 North Shore 51.34 x52.10
29 Graham Beck 15 North Shore 52.69 x52.21
30 Timothy Blair 17 Bath 51.62 52.60
31 Alex Kurose 15 Kent County 52.29 52.62
32 Evan Pharham 15 N. Middlesex 52.82 52.67
33 Thom Josephson 16 North Shore 52.34 x52.74
34 Edward Garrity 15 Waterbury 52.80 52.92
35 Mike Happ 15 South Shore 52.90 52.98
36 Clay Curran 15 N. Middlesex 52.61 53.11
37 Toby Fontaine 17 South County 52.12 53.20
-- Jamie Barnard 18 Southeastern Ct 49.93 X49.01
-- Jared Klee 18 Southeastern Ct 52.76 DQ
-- Jackson Gilkey 18 Hockomock 51.83 NS
-- Luka Grujic 18 South Shore 49.83 NS