Melrose YMCA 3/24/2009 - 09:11AM
2009 Richard Whitworth New England YMCA, Sanction #: CAQ 08-09-1044
Championships at BU and Harvard
Event 81 Girls 13-14 500 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Meriza Werenski 13 Holyoke 5:02.42 5:13.73
2 Anna Strzempko 14 Holyoke 5:12.18 5:15.15
3 Theresa Goehring 13 Valley Shore 5:22.56 5:20.06
4 Riley LeBlanc 14 North Shore 5:19.63 5:21.09
5 Emma Cammann 13 Andover 5:24.85 5:27.84
6 Meghan Claflin 14 North Shore 5:32.03 5:30.60
7 Erin Gard 14 North Shore 5:37.20 5:31.45
8 Sarah Hargrave 13 Attleboro 5:38.22 5:31.52
9 Amber Murphy 14 N. Middlesex 5:40.90 5:32.57
10 Kaitlyn O'Connor 14 North Shore 5:33.24 5:33.97
11 Caroline Steiner 14 Hockomock 5:39.94 5:34.87
12 Sarah Abreu 13 South Shore 5:36.33 5:36.85
13 Noelene Power 13 Southeastern Ct 5:33.34 5:38.24
14 Julie Nguyen 13 North Shore 5:44.17 x5:38.89
15 Colleen O'Neil 13 South Shore 5:38.69 5:39.50
16 Amelia Deady 13 Casco Bay 5:39.64 5:39.88
17 Marissa Gabrilowitz 13 Hockomock 5:34.06 5:40.42
18 Olivia Karcis 13 Attleboro 5:37.78 5:41.77
19 Hannah Veilleux 14 E. Hartford 5:46.02 5:43.62
20 Mara Honohan 14 New Bedford 5:46.37 5:44.42
21 Lucy Frey 13 Andover 5:35.43 5:46.18
22 Felicia Woron 13 E. Hartford 5:46.49 5:46.94
23 Molly Weber 13 South Shore 5:42.80 5:48.42
24 Jenna Rowbotham 14 Westfield 5:42.80 5:49.40
25 Melissa Kenney 14 Southington 5:48.78 5:54.69
26 Libby Gajewski 13 Northern York 5:47.95 5:57.62
-- Megan Grace 14 N. Berkshire 5:47.05 NS