Melrose YMCA                                    3/24/2009 - 09:11AM
2009 Richard Whitworth New England YMCA, Sanction #: CAQ 08-09-1044 
                  Championships at BU and Harvard                   
 
 Event 70  Boys 13-14 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Tyler Lueck            14 South Shore         22.95      22.67  
  2 Ben Hargrave           13 Attleboro           23.16      23.07  
  3 Mike Fothergill        14 Melrose             23.70      23.49  
  4 Richie Fernandes       14 Waterbury           23.84      23.58  
  5 Mike LaDelfa           14 Western CT          24.34      23.65  
  6 Nicholas Sundquist     13 Portland            24.03      23.74  
  7 Tom Cundiff            14 Cape Cod            24.48      23.78  
  8 Kyle Neri              13 Wallingford         24.95      23.90  
  9 Zach Carroll           14 Valley              25.23      24.02  
 10 Cameron Fadley         14 Piscataquis         24.31      24.23  
 11 Michael Smigelski      14 Southington         24.17      24.27  
 12 Matthew Poremba        14 Manchester          24.10      24.30  
 13 Philip Dytko           13 North Shore         24.43      24.37  
 14 Neil Bednar            14 Pittsfield          24.88      24.40  
 15 Josh Bjornberg         14 Wallingford         24.65      24.45  
 16 Jeffrey Zhou           14 MetroWest           24.96      24.49  
 17 Brian Reid             13 Melrose             24.82      24.62  
 18 Maks Grover            14 Downeast            24.94      24.78  
 18 Dmitri Ostapenko       14 New Haven           25.06      24.78  
 20 Paul Monaco            14 New Haven           25.46      24.83  
 21 Amery Cong             14 Melrose             25.13      24.86  
 22 James Yee              13 Charles River       25.71      24.88  
 23 Kieran Dunbar          14 Andover             25.75      24.92  
 24 Drew Wentworth         13 Attleboro           25.95      24.95  
 25 Tyler Gangell          13 Western CT          25.43      24.97  
 26 Ned Hanlon             13 New Canaan          25.43      25.00  
 27 Jonathan Dray          14 Cape Cod            24.70      25.04  
 28 Ryan Reilly            14 Bridgeport Strat    25.47      25.16  
 29 Stephen Russo          14 Wallingford         25.82      25.18  
 30 Jake Olsen             14 Bath                25.70      25.27  
 30 Tony LI                14 MetroWest           25.50      25.27  
 32 Brian Jin              14 Waltham             25.47      25.29  
 33 Mitchell Cooper        14 Mid Maine           25.69      25.32  
 34 Ian Pettigrew          13 E. Hartford         25.86      25.33  
 34 Billy Choi             14 E. Hartford         25.34      25.33  
 36 Chris Myers            14 Valley Shore        26.04      25.39  
 36 Matt Bannon            14 New Haven           24.98      25.39  
 38 Nicholas Carlsen       13 Western CT          25.64      25.41  
 39 Calum Brockie          14 Southington         25.91      25.44  
 40 Will Hadden            13 Bath                25.61      25.48  
 41 David Kitchen          13 Andover             25.94      25.54  
 42 Geoffrey Martello      14 Hockomock           25.51      25.59  
 43 Shaun Roberts          13 Waterbury           25.85      25.60  
 43 Tyler Rehor            13 E. Hartford         25.97      25.60  
 45 Matthew Walker         13 New Bedford         26.06      25.89  
 46 Jonathan Clapp         13 Waldo County        25.32      25.91  
 47 Thomas Cahoon          14 Montachusetts       26.02      26.01  
 48 Cameron Yick           13 New Canaan          26.05      26.34  
 49 Joey Blair             14 Bath                25.39      27.05  
 -- David Krok             14 Pittsfield          26.09         DQ  
 -- Stephen Skaperdas      13 New Canaan          26.05         NS  
 -- Nick Lafky             13 Western CT          25.92         NS  
 -- Brian Bodick           14 New Canaan          25.68         NS