Melrose YMCA                                    3/23/2009 - 12:24PM
2009 Richard Whitworth New England YMCA, Sanction #: CAQ 08-09-1044 
                  Championships at BU and Harvard                   
 
 Event 58  Boys 11-12 100 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Ned Ramsay             12 South Shore       1:02.40      58.86  
  2 Dan Fothergill         12 Melrose             59.91      59.58  
  3 Larsen Bidstrup        12 North Shore       1:01.66    1:01.75  
  4 Joey Faller            12 Andover           1:06.52    1:05.49  
  5 Brady Greene           12 Smithfield        1:07.53    1:07.66  
  6 Liam Reading           11 Bangor            1:07.54    1:07.70  
  7 Jonathan Blansfield    12 Westport          1:09.81    1:07.99  
  8 Richard Huffman        12 Western CT        1:07.22    1:08.26  
  9 Nick Stevens           12 Burbank           1:09.92    1:09.04  
 10 Charlie Seltzer        11 North Shore       1:11.25    1:10.08  
 11 Curtis Maher           11 New Haven         1:10.54    1:10.26  
 12 Christopher Sgrignari  12 Kent County       1:13.62    1:10.62  
 13 Robert Baran           12 N. Middlesex      1:12.29    1:11.13  
 14 Ethan Nightingale      12 Casco Bay         1:14.40    1:12.15  
 15 Zachary Kosakowski     12 Southeastern Ct   1:08.30    1:12.24  
 16 Paul Karcis            11 Attleboro         1:12.27    1:12.38  
 17 Timothy Deveaux        12 North Shore       1:13.45    1:12.39  
 18 Shahzad Mumtaz         11 Oak Square        1:14.03    1:12.58  
 19 Kevin Silva            11 MetroWest         1:11.86    1:12.94  
 20 James Whaley           11 Valley Shore      1:14.46    1:13.05  
 21 Joseph Manduca         12 Auburn Lewiston   1:13.63    1:13.13  
 22 Cor Wanner             12 Westport          1:13.12    1:13.44  
 23 Eli Beauchamp          11 Orono             1:12.90    1:13.50  
 24 Neel Sekar             11 Hockomock         1:13.04    1:13.65  
 25 Nate Samson            11 Bath              1:13.72    1:13.86  
 26 Nico Laborera          11 Nashua            1:12.61    1:13.91  
 27 Tucker Bjornson        12 Western CT        1:12.86    1:14.31  
 28 John Alberta           11 Hockomock         1:12.19    1:14.86  
 29 Jake Poliner           12 Westport          1:14.17    1:14.89  
 30 Neil Spazzarini        12 E. Hartford       1:12.68    1:15.45  
 31 Shutaro Takahashi      11 Greenwich         1:13.67    1:15.46  
 32 Larry Funnie           12 E. Hartford       1:13.83    1:15.86  
 33 Cole Stockford         12 South Shore       1:12.69    1:16.89  
 -- Austin Toback          12 Southeastern Ct   1:08.95         DQ