Melrose YMCA                                    3/23/2009 - 12:24PM
2009 Richard Whitworth New England YMCA, Sanction #: CAQ 08-09-1044 
                  Championships at BU and Harvard                   
 
 Event 44  Boys 11-12 200 Yard Medley Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 North Shore  'A'                    2:00.26    1:57.73  
     1) Larsen Bidstrup 12            2) Kent Parsons 12              
     3) Jake Bennet 12                4) Ryan Powers 12               
  2 Westport  'A'                       2:04.57    1:59.04  
     1) Tommy Gannon 12               2) Michael DeLuca 12            
     3) Bryce Keblish 11              4) Justin Krakoff 12            
  3 Western CT  'A'                     2:05.26    2:02.39  
     1) Nick Miller 12                2) Robert Linden 12             
     3) Richard Huffman 12            4) Daniel Krentsa 12            
  4 Smithfield  'A'                     2:03.93    2:02.82  
     1) Brady Greene 12               2) Ryan Cote 12                 
     3) Ricky Boardman 12             4) Carlton Eaton 11             
  5 Melrose  'A'                        2:06.82    2:04.35  
     1) Ryan Tran 11                  2) Joshua Dinardo 11            
     3) Dan Fothergill 12             4) Connor Schwarze 12           
  6 South Shore  'A'                    1:48.19    2:07.20  
     1) Cole Stockford 12             2) Max Gates 12                 
     3) Ned Ramsay 12                 4) Tristan Penson 11            
  7 Andover  'A'                        2:10.88    2:08.05  
     1) Joey Faller 12                2) Vinnie Camin 12              
     3) Aaron Wu 12                   4) Charley Lei 11               
  8 Westport  'B'                       2:11.00   x2:09.00  
     1) Jake Hoin 12                  2) Cor Wanner 12                
     3) Mark Byrne 11                 4)                              
  9 N. Middlesex  'A'                   2:10.00    2:10.41  
     1) Robert Baran 12               2) Marco Amleto 12              
     3) Matthew Dagenais 11           4) Andrew Gilliland 12          
 10 North Shore  'B'                    2:12.34   x2:10.88  
     1) Charlie Seltzer 11            2) Carson Christuk 11           
     3) Alex Galarneau 12             4) Justin Guo 12                
 11 Northwest Ct  'A'                   2:13.51    2:11.22  
     1) Braden Frey 11                2) Collin Dunn 12               
     3) Matthew Traub 12              4) Joe D'Andrea 11              
 12 Wheeler  'A'                        2:13.73    2:12.86  
     1) Kevin McLaughlin 12           2) Ben Altschuler 12            
     3) Kevin Mathieu 12              4) Matt Chisholm 12             
 13 Portland  'A'                       2:16.55    2:13.03  
     1) John Janums 12                2) Eric Worden 12               
 14 Kent County  'A'                    2:10.36    2:13.04  
     1) Christopher Sgrignari 12      2) Michael Sundberg 12          
     3) William Bailer 12             4) Michael Kang 12              
 15 Nashua  'A'                         2:13.88    2:14.54  
     1) Nico Laborera 11              2) Rex Li 12                    
     3) Tyler Howard 12               4) James Jolly 12               
 16 E. Hartford  'A'                    2:11.35    2:15.37  
     1) Neil Spazzarini 12            2) Larry Funnie 12              
     3) Colin Curtin 12               4) Sean Martin 11               
 17 Western CT  'B'                     2:14.90   x2:15.97  
     1) Tucker Bjornson 12            2) Michael Lally 12             
     3) Rory Collins 12               4) Adam Harrison 12             
 18 Ocean  'A'                          2:23.48    2:17.49  
     3) Logan Hellwig 12              4)                              
 19 Burbank  'A'                        2:18.57    2:17.94  
     1) James Son 11                  2) Justin Kerhulas 11           
     3) Nick Stevens 12               4) Connor Goodspeed 12          
 20 New Bedford  'A'                    2:15.26    2:18.21  
     1) Eric Pauls Jr 11              2) Tyler Sjahfiedin 11          
     3) Rafeal Fernandes 12           4) Kyle Poon 12                 
 21 Melrose  'B'                        2:22.84   x2:18.30  
     1) Benjamin Fiesel 11            2) Hudson Rubbins 11            
     3) Christian MacDonald 11        4) Alex Menard 12               
 22 MetroWest  'A'                      2:18.83    2:19.14  
     1) Kevin Silva 11                2) Eamon Sheil 12               
     3) Joe Wang 12                   4) Alexander Sullivan 11        
 23 Westport  'C'                       2:16.51   x2:20.37  
     1) Jake Poliner 12               2) Wade Dodge 12                
     3) Matt Nardozzi 12              4) Daniel Williams 11           
 24 Auburn Lewiston  'A'                2:19.91    2:22.59  
     1) Joseph Manduca 12             2) Stephen Lolmaugh 12          
     3) Peter Tirabassi 12            4) Patrick Maher 12             
 25 Famington Valley  'A'               2:29.67    2:24.90  
     1) Phil Szerakowski 11           2) Owen Perks 11                
     3) Sean Russell 11               4) Jono Nelson 12               
 26 Hockomock  'A'                      2:24.64    2:25.49  
     1) John Alberta 11               2) Neel Sekar 11                
     3) Jacob Gabrilowitz 11          4) Jack Zimmerman 11            
 27 Fairfield  'A'                      2:41.49    2:42.21  
     1) Gianni Leito 10               2) Eric Ahlberg 12              
     3) George Whiteside 12           4) Matthew Donohue 11           
 -- Malden  'A'                         2:17.78         DQ  
     1) Andrey Davidkovich 12         2) Devon Anderson 12            
     3) Kelvin Nguyen 11              4) Tristar To 11                
 -- Attleboro  'A'                      2:15.17         NS  
     1) Liam McLaughlin 12            2) Kyle Mahoney 12              
     3) Paul Karcis 11                4) Sam Seybert 11