Melrose YMCA                                    3/23/2009 - 12:24PM
2009 Richard Whitworth New England YMCA, Sanction #: CAQ 08-09-1044 
                  Championships at BU and Harvard                   
 
 Event 40  Boys 11-12 50 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Dan Fothergill         12 Melrose             26.57      25.52  
  2 Ryan Cote              12 Smithfield          28.17      28.21  
  3 Logan Hellwig          12 Ocean               30.12      28.38  
  4 Kevin Mathieu          12 Wheeler             29.11      28.58  
  5 Nolan Hill             12 Keene               30.59      29.62  
  5 Joshua Dinardo         11 Melrose             31.19      29.62  
  7 Mark McCLUSKEY         11 Penobscot           29.24      29.84  
  8 Curtis Maher           11 New Haven           29.52      29.95  
  8 Richard Huffman        12 Western CT          29.62      29.95  
 10 Timothy Kwarcinski     12 Holyoke             30.06      30.15  
 11 Jonathan Blansfield    12 Westport            31.09      30.23  
 12 Rex Li                 12 Nashua              29.18      30.33  
 13 Matthew Traub          12 Northwest Ct        30.76      30.58  
 14 James Whaley           11 Valley Shore        32.30      30.71  
 15 Paul Karcis            11 Attleboro           30.78      30.90  
 16 Austin Toback          12 Southeastern Ct     31.21      31.03  
 17 Brennan Lawrence       12 Montachusetts       32.34      31.15  
 18 Joseph Manduca         12 Auburn Lewiston     32.31      31.20  
 19 Alex Galarneau         12 North Shore         32.21      31.24  
 19 Noah Stevens           11 Pittsfield          31.50      31.24  
 21 Cam Crowley            11 Sanford             31.28      31.48  
 22 Colin Curtin           12 E. Hartford         31.38      31.53  
 23 Koppi Kolyvek          11 Bangor              32.11      32.02  
 -- Ricky Boardman         12 Smithfield          32.19         NS