Melrose YMCA 3/23/2009 - 12:24PM
2009 Richard Whitworth New England YMCA, Sanction #: CAQ 08-09-1044
Championships at BU and Harvard
Event 38 Boys 9-10 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Erik Ryan 10 Darien 27.75 27.91
2 John Whiteside 10 Fairfield 29.52 28.05
3 Alexander Milewski 10 Darien 29.09 28.83
4 Christian Smith 10 E. Hartford 29.04 29.12
5 Drew Defranco 10 New Canaan 29.33 29.27
6 Tucker Banger 10 Bath 30.19 29.77
7 Luca DiCapua 10 New Canaan 31.57 29.86
8 Talor Hamilton 10 Downeast 29.82 29.87
9 Matt Corona 10 Southington 30.45 30.09
10 Kyle Crans 10 Penobscot 30.79 30.55
11 Roger GU 10 MetroWest 30.89 30.88
12 Auston Ramsay 9 South Shore 30.55 30.92
13 Kevin Li 10 Cranston 31.67 30.95
14 Liam Peterson 10 Hampshire 29.90 30.98
15 Adam Liu 10 Wheeler 31.18 31.13
16 Thomas McGee 10 Peabody 32.30 31.20
17 Gregory Krentsa 10 Western CT 30.70 31.23
18 Alex Jahan 10 Greenwich 31.96 31.46
19 Peter Bankes 9 Andover 30.93 31.58
20 Alan Shea 10 West Suburban 32.59 31.69
21 Dawson Stout 9 Western CT 31.39 31.71
22 Andres Briones 10 Burbank 32.38 31.74
23 Bernard Suwirjo 10 Manchester 31.82 31.89
24 Carlos Blanco-Santana 10 West Roxbury 31.06 31.98
25 Garrett Livsey 10 Hamden North Hav 32.03 32.08
26 Henry Mooers 10 South Shore 32.62 32.18
27 Mark Schachter 10 Westport 31.78 32.26
28 Charles Quinn 10 Charles River 32.69 32.36
29 Graham Barrett 10 South Shore 31.73 32.41
30 Berk Tural 9 Newport County 31.80 32.88
31 Preston Lewis 10 Meriden 32.20 32.91
32 Karl Bishop 10 Southington 32.50 32.94
33 Randy Wentworth 10 Attleboro 32.31 32.95
34 Benjamin Cassese 10 Kent County 32.65 33.07
35 Peter Brennan 10 Lowell 32.55 33.20
36 Matt Lettiero 10 New Haven 32.69 33.36
37 Gregory Gordon 10 Newport County 32.22 33.55
38 Alec Frank 9 New Canaan 32.65 34.09
39 Will Collier 10 New Canaan 32.34 34.61
-- Benjamin Gilliland 10 N. Middlesex 31.58 DQ
-- Nicholas Sionkiewicz 10 North Shore 32.35 NS