Melrose YMCA                                    3/23/2009 - 12:24PM
2009 Richard Whitworth New England YMCA, Sanction #: CAQ 08-09-1044 
                  Championships at BU and Harvard                   
 
 Event 22  Boys 9-10 200 Yard Medley Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 Darien  'A'                         2:15.04    2:14.30  
     1) Alexander Milewski 10         2) Cesar Pena 10                
     3) Erik Ryan 10                  4) Carl Hunter 9                
  2 Andover  'A'                        2:20.84    2:17.99  
     1) Peter Bankes 9                2) Eric Shi 10                  
     3) Darren Ty 10                  4) Jonathan Xue 10              
  3 Western CT  'A'                     2:23.53    2:19.87  
     1) Tommy Horan IV 9              2) Michael Li 9                 
     3) Gregory Krentsa 10            4) Dawson Stout 9               
  4 Wheeler  'A'                        2:21.44    2:21.33  
     1) Kyle Emery 10                 2) Gabby Hernandez-Paese 10     
     3) Riley Strassner 10            4) Adam Liu 10                  
  5 Smithfield  'A'                     2:31.68    2:29.79  
     1) Evan Sousa 10                 2) Jason Hoskins 9              
     3) Chris Cote 10                 4) Sam Bourassa 10              
  6 Kent County  'A'                    2:30.31    2:31.05  
     1) Ian MacDonald 10              2) Benjamin Cassese 10          
     3) Max Miranda 9                 4) Timucin Marino 10            
  7 Newport County  'A'                 2:32.34    2:31.81  
     1) Berk Tural 9                  2) Noah Simmons 10              
     3) Gregory Gordon 10             4) Ben Steen 10                 
  8 Wallingford  'A'                    2:40.63    2:35.15  
     1) Robert Driscoll 10            2) Benjamin Pello 10            
     3) David May 9                   4) Danny Herlihy 10             
  9 Melrose  'A'                        2:34.87    2:35.21  
     1) Jacob Swaim 10                2) Kevin Walsh 10               
     3) EJ Kelley 10                  4) Ben Thompson 9               
 10 MetroWest  'A'                      2:32.61    2:35.49  
     1) Gregory Reimonn 9             2) Eric Zhou 10                 
     3) Roger GU 10                   4) Maxwell Frantzen 10          
 11 Charles River  'A'                  2:38.00    2:35.86  
     1) Eicc Zhao 10                  2) Jack Higgins 9               
     3) Charles Quinn 10              4) Andrew Maritan 10            
 12 Nashua  'A'                         2:35.84    2:36.71  
     1) Bryan Laborera 10             2) Justin Grassini 9            
     3) Thomas Pappas 10              4) Noah Doherty 10              
 13 Northwest Ct  'A'                   2:36.86    2:37.93  
     1) Connor Campbell 10            2) Kyle Kulinski 10             
     3) Liam Trebilcock 10            4) John King 10                 
 14 Lowell  'A'                         2:35.46    2:38.54  
     1) Peter Brennan 10              2) Zachary Kettering 10         
     3) Canon Sawrey 10               4) Matt Grandbois 10            
 15 Hockomock  'A'                      2:44.69    2:38.88  
     1) Patrick Cashin 10             2) Sailesh Kaveti 10            
     3) Jack Lyon 10                  4) Matthew Shaw 10              
 16 Orono  'A'                          2:39.83    2:40.88  
     1) Noah Burr 9                   2) Nicholas Feero 9             
     3) Dominic D'Angelo 9            4) Keegan Feero 10              
 17 Ocean  'A'                          2:40.37    2:42.64  
     1) Mark Walker 10                2)                              
 18 Westport  'A'                       2:43.16    2:42.93  
     1) Connor Byrne 9                2) Thomas McGrade 10            
     3) Mark Schachter 10             4) Ethan Hunter 10              
 19 N. Middlesex  'A'                   2:28.27    2:43.93  
     1) Jack Doherty 10               2) Christopher Amleto 9         
     3) Benjamin Gilliland 10         4) Parker Tregoning 10          
 20 Burbank  'A'                        2:45.64    2:44.41  
     1) Nathaniel Smith 9             2) Sam Turecamo 10              
     3) Andres Briones 10             4) Matthew Grottkau 10          
 21 Fairfield  'A'                      2:53.80    2:46.87  
     1) John Whiteside 10             2) Corey Lambo 10               
     3) John Gerber 10                4) Patrick Dolan 9              
 22 Attleboro  'A'                      2:28.73    2:50.30  
     1) Wil Healy 9                   2) Nathan Kramer 10             
     3) Randy Wentworth 10            4) Brian Hohlfeld 9             
 23 Mystic  'A'                              NT    3:09.51  
     1) Matthew Bean 9                2) Kevin Tu 9                   
     3) Alex Green 9                  4) John Moody 10                
 -- Wheeler  'B'                        2:38.99         DQ  
     1) Nathan Koziol 10              2) Trevor Fachko 10             
     3) Matthew Bagley 10             4) Jared Culbertson 10          
 -- New Canaan  'A'                     2:25.92         DQ  
     1) Trey Oehmler 10               2) Luca DiCapua 10              
     3) Will Collier 10               4) Drew Defranco 10             
 -- Cranston  'A'                       2:43.58         DQ  
     1)                               2) Kevin Li 10                  
 -- Westfield  'A'                      3:04.53         DQ  
     1) Joe LaFrance 9                2) Sam Thompson 10              
     3) Padraig Smith 10              4) Will Lucardi 9