Melrose YMCA 3/23/2009 - 12:24PM
2009 Richard Whitworth New England YMCA, Sanction #: CAQ 08-09-1044
Championships at BU and Harvard
Event 21 Girls 9-10 200 Yard Medley Relay
====================================================================
Team Seed Finals
====================================================================
1 New Canaan 'A' 2:17.62 2:16.07
1) Gabriella Noto 10 2) Libby O'Hare 10
3) Meghan Egan 10 4) Murphy Grady 10
2 Western CT 'A' 2:20.25 2:17.96
1) Rachel Brown 10 2) Amelia Bullock 10
3) Hannah Makris 10 4) Gracie Regan 10
3 Melrose 'A' 2:24.52 2:20.84
1) Sam Forestier 10 2) Cleverina Cong 9
3) June Kiely 10 4) Felicia Lombardi 9
4 Darien 'A' 2:25.55 2:21.83
1) Becca Maroney 10 2) Paige Cleary 10
3) Maggie Orem 10 4) Phoebe Slaughter 10
5 North Shore 'B' 2:22.88 2:22.04
1) Ellie Ronan 9 2) Caitlin Donoghue 10
3) Emma Comrie 10 4) Reshelle Venico 10
6 Wheeler 'A' 2:27.07 2:24.96
1) Sammy Kallman 10 2) Natalie Grillo 9
3) Megan Foley 10 4) Laura Kunkel 10
7 MetroWest 'A' 2:27.02 2:25.03
1) Agnes Villanyi 10 2) Natalie Burkett 10
3) Carol Wang 10 4) Devon Tice 10
8 Waterbury 'A' 2:21.52 2:25.15
1) Kiersten Snyder 10 2) Alizabeth Sullivan 10
3) Scarlet Broderick 9 4) Miranda Gudrian 10
9 Westport 'A' 2:26.42 2:25.54
1) Regan Steed 10 2) Annie Wanner 10
3) Madison Keith 10 4) Aileen Coyne 10
10 Hampshire 'A' 2:24.88 2:27.49
1) Erica Dean 10 2) Natalie Aquadro 9
3) Stephanie Jordan 10 4) Emma Landsman 10
11 Nashua 'A' 2:29.53 2:29.14
1) Kerry McCann 10 2) Vipheaviny Chea 10
3) Autumn Tierney 10 4) Elise Jolly 10
12 North Shore 'C' 2:28.29 x2:30.17
1) Jennifer Norcross 9 2) Marina Broufas 10
3) Amy Nguyen 9 4) Betsy Powers 10
13 New Bedford 'A' 2:32.63 2:32.38
1) Emily Audycki 10 2) Sienna Lapalme 10
3) Sarah Crosby 9 4) Sophia Marcalo 10
14 South County 'A' 2:32.23 2:32.54
1) Michaela Degnan 9 2)
15 West Roxbury 'A' 2:33.09 2:32.56
1) Kate DellaBarba 10 2) Betty Shen 10
3) Mary Ayoub 10 4) Taylor Wright 10
16 Northwest Ct 'A' 2:32.40 2:33.42
1) Tiffany D'Andrea 10 2) Kelly Dunn 10
3) Rachael Pulica 10 4) Kiley Stotler 10
17 Melrose 'B' 2:30.61 x2:33.57
1) Olivia Lloyd 10 2) Hannah Khafif 10
3) Mackenzie Day 9 4) Sarah Baker 10
18 Darien 'B' 2:29.88 x2:36.17
1) Lauren Rutledge 10 2) Lexi Devlin 10
3) Belle Stobbie 10 4) Quinn Scannell 10
19 Newport County 'A' 2:32.90 2:36.51
1) Eliza Kallfelz 9 2) Lexi Brayman 10
3) Sam Avayzian-Hancock 10 4) Jane Jannotta 9
20 West Suburban 'A' 2:39.00 2:38.12
1) Alexa Miller 10 2) Kristin Miquel 9
3) Erin Supko 10 4) Elizabeth Duserick 10
21 Westfield 'A' 2:39.23 2:39.14
1) Madison Rizzo 9 2) Hayley Jurczyk 9
3) Emma Wilber 9 4) Kali Fantakis 9
22 Ocean 'A' 2:40.00 2:40.61
1) Lea Janz 10 2)
23 Malden 'A' 2:46.39 2:41.55
1) Courtney Cunningham 10 2) Samantha Chen 10
3) Amy Trinh 9 4) Vivian Nguyen 9
24 Wheeler 'B' 2:40.93 x2:41.67
1) Claire Zimmerman 9 2) Leila Benmamoun 9
3) Ryley Higgins 10 4) Sarah Muller 10
25 N. Middlesex 'A' 2:23.55 2:43.36
1) Abby Brone 10 2) Gina Masselli 10
3) Claire Strom 9 4) Saige Lange 9
26 Gleason 'A' 2:47.49 2:43.87
1) Sara Lafrance 10 2) Teagan Walsh 10
3) Colleen Beatriz 10 4) Cate Feldkamp 10
27 Tri-Y 'A' 2:40.18 2:44.11
1) Taylor Charron 10 2) Ellie Dupre 10
3) Amelia McKenzie 10 4) Grace McHugh 10
28 Piscataquis 'A' 2:36.01 2:44.24
1) Madi Fadley 10 2) Gabie Johnson 10
3) Avery Carroll 10 4) Jillian Annis 9
29 Wallingford 'A' 2:46.90 2:45.28
1) Shannon Blakeslee 9 2) Kayla Merrill 10
3) Holly Dulak 10 4) Isabel Beaudoin 10
30 Orono 'A' 2:39.48 2:46.82
1) Kylie Gray 10 2) Allison Ketch 9
3) Alexis Rutherford 10 4) Lauren Gasaway 9
31 Attleboro 'A' 2:30.38 2:58.88
1) Sydney Daniels 10 2) Julia Strachan 9
3) Natalie Canaday 9 4) Ingrid Rosko 9
32 Fairfield 'A' 2:42.71 2:59.16
1) Hannah Friedman 10 2) Cassidy Wechsler 10
3) Carson Goos 9 4) Madyson Whitney 9
33 Hamden North Hav 'A' 3:10.13 3:05.44
1) Casey O'Brien 10 2) Alyssa Allen 10
3) Meg Garner 10 4) Grace Desroches 9
-- South Shore 'A' 2:20.28 DQ
1) Lilly Vivado 10 2) Meaghan Barros 10
3) Allison Fitzgerald 10 4) Sarah Margolis 10
-- Mystic 'A' 2:53.39 DQ
1) Skyler Pearse 10 2) Vivienne Gao 9
3) Gracie Linhares 9 4) Elizabeth Price 10
-- Andover 'A' 2:25.32 DQ
1) Jaylan Fraser-Mines 10 2) Terry Ni 10
3) Allyson Ty 9 4) Rachelle Gauvin 10
-- North Shore 'A' 2:16.59 DQ
1) Michelle Fredericks 10 2) Carlyn Soares 10
3) Kylie Cronin 10 4) Sarah Welch 10
-- Burbank 'A' 2:47.62 DQ
1) Claire Walsh 10 2) Sarah Al-Mayahi 10
3) Sydney Seo 10 4) Caroline Sweeney 9
-- Bath 'A' 2:15.67 NS
1) Caitlin Tycz 9 2) Sonia Lin 10
3) Lynsie Russell 10 4) Emma Blair 10
-- Kennebec 'A' 3:16.12 NS
1) Anastasia Carr 10 2) Hannah Campbell 10
3) Phoebe Fleck 9 4) Iris Alexander 9