Melrose YMCA 3/23/2009 - 12:24PM
2009 Richard Whitworth New England YMCA, Sanction #: CAQ 08-09-1044
Championships at BU and Harvard
Event 13 Girls 8 & Under 100 Yard Freestyle Relay
====================================================================
Team Seed Finals
====================================================================
1 Western CT 'A' 1:07.43 1:06.54
1) Mary Hufziger 8 2) Moira Lee 8
3) Maddie Neeb 8 4) Madelyn O'Leary 8
2 MetroWest 'A' 1:07.38 1:07.03
1) Hannah Alich 8 2) Hana Batt 8
3) Chelsea Zhang 8 4) Isabel Berdecio 8
3 Nashua 'A' 1:05.47 1:07.06
1) Lauren Brennan 7 2) Jacqueline Dumont 8
3) Mattea Dumdey 8 4) Pritthida Chea 8
4 West Roxbury 'A' 1:10.09 1:08.61
1) Abbey Litster 8 2) Amelia Teta 8
3) Caroline Murphy 8 4) Adriana Aparicio 8
5 Hockomock 'A' 1:08.06 1:08.77
1) Lindsey Nelson 8 2) Katie Cashin 7
3) Emma Bridges 8 4) Nicole Gallagher 8
6 Wheeler 'A' 1:06.82 1:08.87
1) Jade Strassner 7 2) Sarah Thomas 8
3) Jennifer Wall 8 4) Emily Foley 8
7 Melrose 'A' 1:07.59 1:09.11
1) Bridget Kelley 8 2) Virginia Guanci 8
3) Molly Williams 7 4) Samantha D'Alessandro 8
8 North Shore 'A' 1:13.04 1:09.15
1) Tori McKay 8 2) Annie Ronan 8
3) Nicole Welch 8 4) Callie Coady 8
9 Andover 'A' 1:13.23 1:09.43
1) Kathleen Ty 7 2) Jennie Bankes 8
3) Julia Russolillo 7 4) Jordan Clements 8
10 New Bedford 'A' 1:09.96 1:09.46
1) Savannah Roth 8 2) Shauna Brosky 8
3) Jan MACGREGOR 8 4) Emma Flanagan 8
11 Burbank 'A' 1:10.39 1:09.80
1) Alana Loughman 7 2) Victoria Ambrose 7
3) KaylA Loughman 7 4) Jessica Gearan 8
12 Westfield 'A' 1:09.09 1:11.08
1) Sara Russell 8 2) Madi Robitaille 8
3) Alexis Hughes 8 4) Juel Holland 7
13 Bridgeport Strat 'A' 1:10.64 1:11.23
1) Maddy Barnick 7 2) Katherine Begg 8
3) Ally Noccioli 8 4) Nancie Ziegler 8
14 Attleboro 'A' 1:07.13 1:11.29
1) Hannah Kramer 8 2) Rachel Goulder 8
3) Emma Wells 7 4) Jackie Dirschel 8
15 Kent County 'A' 1:10.02 1:11.49
1) Carolyn Caldwell 8 2) Caroline Cassese 8
3) 4) Lauren Salvadore 8
16 Wallingford 'A' 1:13.10 1:12.55
1) Carly Conchado 8 2) Ellen White 8
3) Kristina Driscoll 8 4) Mikayla Wollen 8
17 West Suburban 'A' 1:09.06 1:13.32
1) Allie Robertson 7 2) Emma Richmond 8
3) Amelia Rusli 8 4) Rayna Hata 8
17 Mt Desert 'A' 1:23.45 1:13.32
1) Sydney Vandegrift 8 2)
3) Joy Zhang 7 4) Eliza Schleif 8
19 Orono 'A' 1:14.62 1:14.58
1) Abigail Ketch 7 2) Elizabeth Trefts 7
3) Haley James 8 4) Andie Rawson 8
20 Smithfield 'A' 1:12.76 1:15.10
1) Juliet Batek 8 2) Delia Maguire 7
3) Zoie Allen 6 4) Ashley Schofield 8
21 Newport County 'A' 1:12.45 1:15.28
1) Charlie Simmons 7 2) Simone Johnson 6
3) Noelle Brown 8 4) Madison Tregenza 8
22 N. Berkshire 'A' 1:15.52 1:16.27
1) Kate Bernardy 8 2) Cate Byrne 8
3) Ella Dudley 8 4) Ellie Field 8
23 South Shore 'A' 1:02.76 1:16.68
1) Annabelle Larnard 8 2) Margaret Norton 8
3) Katherine Connolly 8 4) Daley Tilden 7
24 Wheeler 'B' 1:13.93 x1:17.31
1) Anna Waldeck 8 2) Madeleine Menendez 8
3) Megan Boswell 8 4) Kristen Emery 8
25 Famington Valley 'A' 1:13.44 1:17.60
1) Isabelle Randall 8 2) Sydney Perks 7
3) Bailey Edgren 8 4) Megan Russell 8
26 Cranston 'A' 1:21.59 1:18.39
1) Emilienne English 8 2)
27 Melrose 'B' 1:16.32 x1:18.84
1) Emily Martin 7 2) Joan Kiely 7
3) Sydney Menard 8 4) Hannah Walsh 8
28 Mystic 'A' 1:24.56 1:19.40
1) Nell Chidley 7 2) Holly Conlon 8
3) Simona Hendl 7 4) Kailyn Lambert 8
29 Kennebec 'A' 1:17.34 1:19.63
1) Abby Lenko 8 2) Samantha Deans 8
3) Abreal Whitman 7 4) Gabby Low 8
30 Northwest Ct 'A' 1:27.31 1:19.97
1) Lydia Mahan 8 2) Cassie Stotler 6
3) Kelly Stotler 6 4) MacKenzie Stotler 8
31 Tri-Y 'A' 1:26.53 1:20.21
1) Kaitlyn Bembenek 8 2) McKenzie McLarnon 8
3) Jackie Dufour 8 4) Anabel Szydlik 8
32 Ocean 'B' 1:21.72 1:20.37
33 Gleason 'A' 1:37.46 1:21.49
1) Colleen Gordon 8 2) Meg Hughes 6
3) Erin Burke 8 4) Kate Hughes 8
34 N. Middlesex 'A' 1:10.45 1:22.10
1) Mia Bavasso 8 2) Nicole DiMare 8
3) Jenny Hawkins 8 4) Kelsey D'Amico 8
35 Fairfield 'A' 1:12.00 1:22.31
1) Ali Cervone 8 2) Reilly Gill 8
3) Madison Wechsler 8 4) Katie Saladin 8
-- Ocean 'A' 1:10.34 DQ
1) Kate Laudone 8 2)
3) 4) Lea Koppermann 8